Retailers
520 of 520 retailers
| Retailer | City / Area | Segment | Orders | Total Sales | Last Purchase |
|---|---|---|---|---|---|
| Anand Provision R0273 | Ahmedabad Bopal | Dormant | 47 | ₹3,98,837 | 28 Dec 1969 20647d ago |
| Shree Distributors R0159 | Surat Adajan | Dormant | 51 | ₹3,58,993 | 28 Dec 1969 20647d ago |
| Om Stores R0255 | Bhopal MP Nagar | Dormant | 45 | ₹3,43,403 | 30 Dec 1969 20645d ago |
| Shree & Sons R0241 | Nashik Gangapur Road | Dormant | 46 | ₹3,43,140 | 29 Dec 1969 20646d ago |
| Royal Super Bazaar R0423 | Nashik Panchavati | Dormant | 47 | ₹3,32,022 | 31 Dec 1969 20644d ago |
| Royal Enterprises R0012 | Ahmedabad Maninagar | Dormant | 39 | ₹3,03,249 | 28 Dec 1969 20647d ago |
| Ram General Store R0292 | Ahmedabad Bopal | Dormant | 51 | ₹3,02,383 | 29 Dec 1969 20646d ago |
| Aastha Kirana R0503 | Indore Rajwada | Dormant | 46 | ₹3,02,076 | 30 Dec 1969 20645d ago |
| Balaji & Sons R0209 | Bhopal Arera Colony | Dormant | 40 | ₹2,98,807 | 29 Dec 1969 20646d ago |
| Jai Agency R0164 | Indore Vijay Nagar | Dormant | 38 | ₹2,92,887 | 27 Dec 1969 20648d ago |
| Sai Super Bazaar R0497 | Bhopal MP Nagar | Dormant | 34 | ₹2,84,595 | 23 Dec 1969 20652d ago |
| Annapurna Stores R0084 | Indore Rajwada | Dormant | 37 | ₹2,72,209 | 01 Jan 1970 20643d ago |
| Anand & Sons R0228 | Nagpur Dharampeth | Dormant | 40 | ₹2,62,996 | 27 Dec 1969 20648d ago |
| Royal Trading Co. R0270 | Nashik Panchavati | Dormant | 32 | ₹2,60,893 | 23 Dec 1969 20652d ago |
| Agarwal Brothers R0304 | Bhopal MP Nagar | Dormant | 33 | ₹2,60,807 | 26 Dec 1969 20649d ago |
| Maa Enterprises R0123 | Surat Varachha | Dormant | 27 | ₹2,44,031 | 29 Dec 1969 20646d ago |
| Vijay & Sons R0090 | Mumbai Thane | Dormant | 29 | ₹2,31,343 | 28 Dec 1969 20647d ago |
| Star Provision 358 R0358 | Pune Kothrud | Dormant | 27 | ₹2,25,611 | 29 Dec 1969 20646d ago |
| New Foods R0303 | Nashik Panchavati | Dormant | 30 | ₹2,14,600 | 23 Dec 1969 20652d ago |
| Patel Agency R0349 | Surat Adajan | Dormant | 27 | ₹2,14,547 | 29 Dec 1969 20646d ago |
| Mahalaxmi Kirana R0500 | Indore Rajwada | Dormant | 26 | ₹2,04,216 | 29 Dec 1969 20646d ago |
| Ram Wholesale R0328 | Nashik Gangapur Road | Dormant | 34 | ₹1,97,358 | 28 Dec 1969 20647d ago |
| Agarwal Kirana 85 R0085 | Bhopal MP Nagar | Dormant | 26 | ₹1,93,269 | 27 Dec 1969 20648d ago |
| Mehta Mart R0248 | Ahmedabad Maninagar | Dormant | 29 | ₹1,91,031 | 30 Dec 1969 20645d ago |
| Hari Stores R0224 | Nashik Panchavati | Dormant | 27 | ₹1,87,122 | 31 Dec 1969 20644d ago |
| Royal Provision R0023 | Indore Vijay Nagar | Dormant | 37 | ₹1,79,118 | 26 Dec 1969 20649d ago |
| Aastha Kirana R0160 | Surat Adajan | Dormant | 26 | ₹1,71,229 | 25 Dec 1969 20650d ago |
| Mahalaxmi Trading Co. R0454 | Mumbai Vashi | Dormant | 27 | ₹1,71,227 | 30 Dec 1969 20645d ago |
| Maa Super Bazaar R0173 | Nashik Panchavati | Dormant | 35 | ₹1,69,857 | 29 Dec 1969 20646d ago |
| Bharat Foods R0138 | Nagpur Dharampeth | Dormant | 31 | ₹1,69,021 | 22 Dec 1969 20653d ago |
| Bharat Provision 1 R0001 | Mumbai Dadar | Dormant | 25 | ₹1,68,850 | 27 Dec 1969 20648d ago |
| Modi & Sons R0458 | Mumbai Vashi | Dormant | 25 | ₹1,60,198 | 31 Dec 1969 20644d ago |
| Sai Stores R0518 | Indore Vijay Nagar | Dormant | 21 | ₹1,57,387 | 01 Jan 1970 20643d ago |
| Hari & Sons R0367 | Nashik Panchavati | Dormant | 26 | ₹1,56,216 | 25 Dec 1969 20650d ago |
| Aastha Mart R0404 | Indore Vijay Nagar | Dormant | 26 | ₹1,54,613 | 26 Dec 1969 20649d ago |
| Bharat & Sons R0440 | Nashik Panchavati | Dormant | 21 | ₹1,53,144 | 31 Dec 1969 20644d ago |
| New Distributors R0430 | Indore Vijay Nagar | Dormant | 26 | ₹1,47,326 | 30 Dec 1969 20645d ago |
| Goyal & Sons R0334 | Nagpur Sitabuldi | Dormant | 26 | ₹1,37,923 | 31 Dec 1969 20644d ago |
| New Provision R0046 | Bhopal MP Nagar | Dormant | 23 | ₹1,36,453 | 24 Dec 1969 20651d ago |
| Vijay Super Bazaar R0433 | Indore Vijay Nagar | Dormant | 16 | ₹1,32,547 | 31 Dec 1969 20644d ago |
| Ganesh Enterprises R0446 | Nagpur Dharampeth | Dormant | 20 | ₹1,32,051 | 24 Dec 1969 20651d ago |
| Vijay Enterprises 239 R0239 | Ahmedabad Navrangpura | Dormant | 23 | ₹1,31,596 | 25 Dec 1969 20650d ago |
| Om Distributors R0130 | Bhopal Arera Colony | Dormant | 20 | ₹1,30,369 | 30 Dec 1969 20645d ago |
| Anand Wholesale R0294 | Nashik Gangapur Road | Dormant | 24 | ₹1,27,457 | 26 Dec 1969 20649d ago |
| Ganesh Provision R0117 | Indore Vijay Nagar | Dormant | 24 | ₹1,27,365 | 18 Dec 1969 20657d ago |
| Bharat Mart R0152 | Pune Hadapsar | Dormant | 18 | ₹1,26,492 | 21 Dec 1969 20654d ago |
| Star Provision R0247 | Ahmedabad Navrangpura | Dormant | 26 | ₹1,25,637 | 25 Dec 1969 20650d ago |
| Ram Wholesale R0179 | Nagpur Wardha Road | Dormant | 23 | ₹1,23,521 | 28 Dec 1969 20647d ago |
| Goyal Distributors R0140 | Pune Camp | Dormant | 26 | ₹1,22,354 | 25 Dec 1969 20650d ago |
| Agarwal Stores R0326 | Pune Camp | Dormant | 30 | ₹1,22,019 | 25 Dec 1969 20650d ago |
| Sharma General Store R0403 | Bhopal MP Nagar | Dormant | 26 | ₹1,20,454 | 29 Dec 1969 20646d ago |
| Gayatri Foods R0335 | Nashik Panchavati | Dormant | 22 | ₹1,19,526 | 17 Dec 1969 20658d ago |
| Laxmi Traders R0336 | Indore Vijay Nagar | Dormant | 26 | ₹1,17,616 | 31 Dec 1969 20644d ago |
| Anand Agency 295 R0295 | Ahmedabad Navrangpura | Dormant | 16 | ₹1,17,277 | 25 Dec 1969 20650d ago |
| Mehta Trading Co. R0501 | Bhopal MP Nagar | Dormant | 15 | ₹1,16,880 | 30 Dec 1969 20645d ago |
| Bharat Agency 78 R0078 | Ahmedabad Navrangpura | Dormant | 18 | ₹1,15,788 | 30 Dec 1969 20645d ago |
| Hari Stores R0411 | Indore Rajwada | Dormant | 17 | ₹1,12,114 | 28 Dec 1969 20647d ago |
| Gayatri Trading Co. R0091 | Pune Hadapsar | Dormant | 16 | ₹1,11,429 | 31 Dec 1969 20644d ago |
| Modi Brothers R0180 | Nagpur Dharampeth | Dormant | 24 | ₹1,10,590 | 26 Dec 1969 20649d ago |
| New General Store R0066 | Nashik Panchavati | Dormant | 24 | ₹1,09,764 | 21 Dec 1969 20654d ago |
| Singh General Store R0285 | Pune Camp | Dormant | 23 | ₹1,09,398 | 26 Dec 1969 20649d ago |
| Agarwal Foods R0261 | Nagpur Dharampeth | Dormant | 18 | ₹1,07,594 | 31 Dec 1969 20644d ago |
| Shree Foods 316 R0316 | Pune Hadapsar | Dormant | 25 | ₹1,07,217 | 25 Dec 1969 20650d ago |
| Krishna Kirana R0079 | Bhopal MP Nagar | Dormant | 16 | ₹1,06,521 | 01 Jan 1970 20643d ago |
| Ram General Store R0338 | Mumbai Borivali | Dormant | 25 | ₹1,05,419 | 26 Dec 1969 20649d ago |
| Star Distributors R0156 | Bhopal MP Nagar | Dormant | 23 | ₹1,05,233 | 30 Dec 1969 20645d ago |
| Patel General Store R0447 | Indore Vijay Nagar | Dormant | 22 | ₹1,04,379 | 27 Dec 1969 20648d ago |
| Jai General Store R0072 | Indore Vijay Nagar | Dormant | 16 | ₹1,03,977 | 30 Dec 1969 20645d ago |
| Om & Sons R0384 | Mumbai Vashi | Dormant | 15 | ₹1,03,181 | 30 Dec 1969 20645d ago |
| Singh Brothers 22 R0022 | Surat Varachha | Dormant | 19 | ₹1,02,914 | 17 Dec 1969 20658d ago |
| Ram Distributors R0362 | Indore Rajwada | Dormant | 24 | ₹1,00,735 | 28 Dec 1969 20647d ago |
| Patel Stores R0301 | Pune Hadapsar | Dormant | 17 | ₹1,00,565 | 21 Dec 1969 20654d ago |
| Royal Mart R0097 | Pune Hadapsar | Dormant | 21 | ₹99,633 | 16 Dec 1969 20659d ago |
| Balaji Foods 505 R0505 | Mumbai Borivali | Dormant | 15 | ₹97,866 | 31 Dec 1969 20644d ago |
| Jai General Store R0077 | Nashik Panchavati | Dormant | 18 | ₹97,299 | 30 Dec 1969 20645d ago |
| Agarwal Trading Co. R0376 | Indore Vijay Nagar | Dormant | 20 | ₹97,045 | 01 Jan 1970 20643d ago |
| Hari Wholesale R0024 | Ahmedabad Bopal | Dormant | 24 | ₹94,991 | 21 Dec 1969 20654d ago |
| Sharma Mart R0104 | Bhopal MP Nagar | Dormant | 23 | ₹94,831 | 17 Dec 1969 20658d ago |
| Vijay Super Bazaar R0093 | Nashik Gangapur Road | Dormant | 17 | ₹94,446 | 20 Dec 1969 20655d ago |
| Laxmi Agency R0032 | Indore Rajwada | Dormant | 17 | ₹93,261 | 28 Dec 1969 20647d ago |
| Mahalaxmi General Store R0487 | Mumbai Thane | Dormant | 17 | ₹92,817 | 22 Dec 1969 20653d ago |
| Gayatri Stores R0405 | Mumbai Borivali | Dormant | 20 | ₹91,223 | 01 Jan 1970 20643d ago |
| Maa Provision R0143 | Nagpur Wardha Road | Dormant | 18 | ₹90,221 | 29 Dec 1969 20646d ago |
| Agarwal Provision R0348 | Nagpur Wardha Road | Dormant | 20 | ₹89,634 | 22 Dec 1969 20653d ago |
| Star Traders R0340 | Nashik Gangapur Road | Dormant | 24 | ₹89,540 | 23 Dec 1969 20652d ago |
| Ganesh Mart R0307 | Pune Camp | Dormant | 16 | ₹89,420 | 23 Dec 1969 20652d ago |
| Maa Provision R0312 | Pune Hinjewadi | Dormant | 21 | ₹89,381 | 15 Dec 1969 20660d ago |
| Sharma Mart R0289 | Surat Adajan | Dormant | 15 | ₹85,432 | 15 Dec 1969 20660d ago |
| Singh Agency 36 R0036 | Nagpur Sitabuldi | Dormant | 24 | ₹85,265 | 23 Dec 1969 20652d ago |
| Singh Distributors R0257 | Indore Rajwada | Dormant | 16 | ₹85,195 | 18 Dec 1969 20657d ago |
| Krishna Stores R0479 | Nagpur Dharampeth | Dormant | 21 | ₹83,836 | 13 Dec 1969 20662d ago |
| Sai Super Bazaar R0014 | Mumbai Vashi | Dormant | 23 | ₹83,189 | 24 Dec 1969 20651d ago |
| Sharma Super Bazaar 267 R0267 | Bhopal Arera Colony | Dormant | 15 | ₹83,139 | 25 Dec 1969 20650d ago |
| Patel Brothers R0299 | Ahmedabad Bopal | Dormant | 19 | ₹83,129 | 25 Dec 1969 20650d ago |
| Singh Distributors R0059 | Nashik Gangapur Road | Dormant | 16 | ₹81,673 | 21 Dec 1969 20654d ago |
| Goyal Traders R0352 | Pune Hadapsar | Dormant | 15 | ₹80,477 | 14 Dec 1969 20661d ago |
| Agarwal Kirana R0100 | Nagpur Sitabuldi | Dormant | 15 | ₹80,410 | 22 Dec 1969 20653d ago |
| Patel & Sons 379 R0379 | Indore Rajwada | Dormant | 16 | ₹80,135 | 17 Dec 1969 20658d ago |
| Anand Mart R0401 | Mumbai Thane | Dormant | 24 | ₹79,777 | 21 Dec 1969 20654d ago |
| Jai Trading Co. R0441 | Nashik Panchavati | Dormant | 17 | ₹79,733 | 29 Dec 1969 20646d ago |
| Krishna & Sons R0154 | Mumbai Dadar | Dormant | 19 | ₹79,197 | 31 Dec 1969 20644d ago |
| Mahalaxmi Stores 470 R0470 | Pune Hadapsar | Dormant | 14 | ₹79,006 | 05 Dec 1969 20670d ago |
| Jai General Store R0514 | Indore Vijay Nagar | Dormant | 19 | ₹78,918 | 19 Dec 1969 20656d ago |
| Maa Distributors R0431 | Pune Camp | Dormant | 19 | ₹78,848 | 21 Dec 1969 20654d ago |
| Singh Agency R0453 | Nagpur Sitabuldi | Dormant | 15 | ₹78,785 | 23 Dec 1969 20652d ago |
| Hari Enterprises R0108 | Surat Adajan | Dormant | 13 | ₹78,115 | 08 Dec 1969 20667d ago |
| Mahalaxmi Kirana R0308 | Nashik Gangapur Road | Dormant | 22 | ₹78,097 | 29 Dec 1969 20646d ago |
| Annapurna Super Bazaar 106 R0106 | Surat Varachha | Dormant | 16 | ₹78,089 | 01 Jan 1970 20643d ago |
| Modi & Sons 92 R0092 | Mumbai Andheri | Dormant | 17 | ₹77,225 | 13 Dec 1969 20662d ago |
| Ram Brothers R0111 | Nashik Panchavati | Dormant | 17 | ₹76,125 | 27 Dec 1969 20648d ago |
| Modi & Sons R0055 | Indore Rajwada | Dormant | 19 | ₹75,776 | 22 Dec 1969 20653d ago |
| Krishna Trading Co. R0144 | Surat Adajan | Dormant | 17 | ₹75,362 | 16 Dec 1969 20659d ago |
| Singh Stores R0039 | Pune Hadapsar | Dormant | 16 | ₹75,337 | 15 Dec 1969 20660d ago |
| Hari Wholesale R0515 | Surat Varachha | Dormant | 12 | ₹74,808 | 19 Dec 1969 20656d ago |
| Balaji Brothers R0242 | Nashik Gangapur Road | Dormant | 12 | ₹74,153 | 07 Dec 1969 20668d ago |
| Ram Super Bazaar R0175 | Ahmedabad Bopal | Dormant | 20 | ₹73,070 | 20 Dec 1969 20655d ago |
| Gayatri Trading Co. 211 R0211 | Indore Rajwada | Dormant | 12 | ₹72,688 | 27 Dec 1969 20648d ago |
| Shree & Sons R0455 | Surat Adajan | Dormant | 17 | ₹72,483 | 19 Dec 1969 20656d ago |
| Patel Traders R0483 | Nashik Gangapur Road | Dormant | 10 | ₹72,450 | 31 Dec 1969 20644d ago |
| Ram Agency R0073 | Mumbai Andheri | Dormant | 18 | ₹72,255 | 28 Dec 1969 20647d ago |
| Modi General Store R0215 | Nashik Panchavati | Dormant | 15 | ₹72,056 | 25 Dec 1969 20650d ago |
| Jai Provision R0389 | Nagpur Sitabuldi | Dormant | 16 | ₹71,277 | 23 Dec 1969 20652d ago |
| Mahalaxmi Enterprises R0318 | Surat Adajan | Dormant | 20 | ₹70,939 | 14 Dec 1969 20661d ago |
| New Trading Co. R0062 | Bhopal MP Nagar | Dormant | 16 | ₹70,679 | 12 Dec 1969 20663d ago |
| Maa General Store R0049 | Surat Adajan | Dormant | 13 | ₹70,462 | 25 Dec 1969 20650d ago |
| Sharma Wholesale R0391 | Ahmedabad Bopal | Dormant | 17 | ₹70,208 | 28 Dec 1969 20647d ago |
| Balaji Agency R0009 | Bhopal Arera Colony | Dormant | 15 | ₹70,185 | 18 Dec 1969 20657d ago |
| Shree Trading Co. R0203 | Surat Varachha | Dormant | 16 | ₹69,733 | 25 Dec 1969 20650d ago |
| Singh Provision R0149 | Indore Rajwada | Dormant | 17 | ₹69,681 | 28 Dec 1969 20647d ago |
| Hari Traders R0047 | Ahmedabad Maninagar | Dormant | 19 | ₹69,600 | 23 Dec 1969 20652d ago |
| Shree Wholesale 463 R0463 | Nashik Panchavati | Dormant | 19 | ₹69,185 | 15 Dec 1969 20660d ago |
| New Mart R0157 | Indore Vijay Nagar | Dormant | 9 | ₹69,008 | 24 Dec 1969 20651d ago |
| Singh Wholesale 15 R0015 | Nagpur Sitabuldi | Dormant | 15 | ₹68,735 | 19 Dec 1969 20656d ago |
| Gayatri Trading Co. R0082 | Pune Kothrud | Dormant | 15 | ₹67,945 | 17 Dec 1969 20658d ago |
| Shree Brothers R0321 | Indore Rajwada | Dormant | 11 | ₹67,938 | 22 Dec 1969 20653d ago |
| Annapurna Wholesale R0118 | Ahmedabad Bopal | Dormant | 16 | ₹67,936 | 16 Dec 1969 20659d ago |
| Agarwal Trading Co. R0222 | Bhopal Arera Colony | Dormant | 10 | ₹67,533 | 28 Dec 1969 20647d ago |
| New Wholesale 414 R0414 | Nagpur Sitabuldi | Dormant | 15 | ₹67,500 | 17 Dec 1969 20658d ago |
| Aastha Stores R0216 | Bhopal MP Nagar | Dormant | 13 | ₹67,280 | 09 Dec 1969 20666d ago |
| Mehta Foods R0087 | Nagpur Wardha Road | Dormant | 14 | ₹67,245 | 19 Dec 1969 20656d ago |
| Star Foods R0485 | Mumbai Vashi | Dormant | 12 | ₹66,720 | 27 Dec 1969 20648d ago |
| Shree Wholesale R0137 | Ahmedabad Navrangpura | Dormant | 11 | ₹66,509 | 19 Dec 1969 20656d ago |
| Goyal Stores R0110 | Bhopal Arera Colony | Dormant | 16 | ₹65,442 | 21 Dec 1969 20654d ago |
| Goyal Provision R0413 | Nagpur Wardha Road | Dormant | 12 | ₹65,350 | 24 Dec 1969 20651d ago |
| Patel Trading Co. R0313 | Ahmedabad Navrangpura | Dormant | 17 | ₹65,246 | 28 Dec 1969 20647d ago |
| Anand Agency R0133 | Mumbai Vashi | Dormant | 17 | ₹64,769 | 18 Dec 1969 20657d ago |
| Shree General Store R0314 | Bhopal Arera Colony | Dormant | 14 | ₹64,634 | 18 Dec 1969 20657d ago |
| Maa General Store R0168 | Ahmedabad Bopal | Dormant | 18 | ₹64,581 | 30 Dec 1969 20645d ago |
| Shree Super Bazaar R0341 | Nashik Panchavati | Dormant | 15 | ₹64,328 | 30 Dec 1969 20645d ago |
| Gayatri Kirana R0187 | Bhopal MP Nagar | Dormant | 17 | ₹63,433 | 28 Dec 1969 20647d ago |
| Agarwal Wholesale R0052 | Ahmedabad Maninagar | Dormant | 18 | ₹63,274 | 01 Jan 1970 20643d ago |
| Jai Trading Co. R0416 | Ahmedabad Bopal | Dormant | 16 | ₹63,159 | 15 Dec 1969 20660d ago |
| Mehta Agency R0437 | Surat Varachha | Dormant | 14 | ₹62,609 | 30 Dec 1969 20645d ago |
| Goyal Enterprises R0258 | Ahmedabad Navrangpura | Dormant | 15 | ₹62,455 | 25 Dec 1969 20650d ago |
| Ram Brothers 197 R0197 | Nashik Gangapur Road | Dormant | 13 | ₹61,764 | 19 Dec 1969 20656d ago |
| Vijay Wholesale R0200 | Mumbai Vashi | Dormant | 12 | ₹61,312 | 22 Dec 1969 20653d ago |
| Goyal Enterprises R0206 | Indore Rajwada | Dormant | 13 | ₹60,960 | 01 Jan 1970 20643d ago |
| Ram & Sons R0342 | Indore Rajwada | Dormant | 11 | ₹60,884 | 19 Dec 1969 20656d ago |
| Vijay Kirana R0457 | Pune Hadapsar | Dormant | 17 | ₹60,532 | 26 Dec 1969 20649d ago |
| Om Wholesale R0332 | Surat Adajan | Dormant | 19 | ₹59,515 | 27 Dec 1969 20648d ago |
| Patel Super Bazaar 456 R0456 | Ahmedabad Bopal | Dormant | 19 | ₹59,327 | 31 Dec 1969 20644d ago |
| Bharat Stores R0020 | Pune Camp | Dormant | 15 | ₹59,322 | 09 Dec 1969 20666d ago |
| Om Wholesale 477 R0477 | Ahmedabad Bopal | Dormant | 14 | ₹59,089 | 26 Dec 1969 20649d ago |
| Mahalaxmi Enterprises R0119 | Ahmedabad Bopal | Dormant | 16 | ₹58,597 | 06 Dec 1969 20669d ago |
| Om & Sons R0174 | Mumbai Andheri | Dormant | 19 | ₹58,470 | 14 Dec 1969 20661d ago |
| Anand Brothers R0282 | Surat Varachha | Dormant | 16 | ₹58,432 | 22 Dec 1969 20653d ago |
| Mehta Super Bazaar R0098 | Mumbai Thane | Dormant | 11 | ₹57,793 | 29 Dec 1969 20646d ago |
| Mehta Foods R0499 | Nagpur Sitabuldi | Dormant | 8 | ₹57,777 | 26 Dec 1969 20649d ago |
| Aastha Stores R0375 | Pune Camp | Dormant | 17 | ₹57,521 | 31 Dec 1969 20644d ago |
| Bharat Provision 288 R0288 | Indore Rajwada | Dormant | 12 | ₹57,443 | 10 Dec 1969 20665d ago |
| Jai General Store R0171 | Bhopal Arera Colony | Dormant | 19 | ₹57,017 | 17 Dec 1969 20658d ago |
| Bharat & Sons R0368 | Ahmedabad Navrangpura | Dormant | 8 | ₹56,959 | 30 Dec 1969 20645d ago |
| Agarwal Brothers R0502 | Pune Camp | Dormant | 13 | ₹56,324 | 09 Dec 1969 20666d ago |
| Hari Enterprises R0025 | Bhopal MP Nagar | Dormant | 15 | ₹56,057 | 15 Dec 1969 20660d ago |
| Hari Wholesale R0486 | Ahmedabad Navrangpura | Dormant | 11 | ₹55,993 | 24 Dec 1969 20651d ago |
| Agarwal Stores R0360 | Pune Hadapsar | Dormant | 12 | ₹55,866 | 14 Dec 1969 20661d ago |
| Vijay Traders 372 R0372 | Surat Varachha | Dormant | 11 | ₹55,754 | 25 Dec 1969 20650d ago |
| Agarwal Super Bazaar R0325 | Surat Varachha | Dormant | 12 | ₹54,796 | 20 Dec 1969 20655d ago |
| Laxmi Foods R0048 | Bhopal Arera Colony | Dormant | 10 | ₹54,580 | 24 Dec 1969 20651d ago |
| Ganesh Mart 253 R0253 | Ahmedabad Bopal | Dormant | 15 | ₹54,250 | 23 Dec 1969 20652d ago |
| Goyal Distributors R0482 | Nagpur Sitabuldi | Dormant | 15 | ₹53,894 | 22 Dec 1969 20653d ago |
| Mahalaxmi Traders R0030 | Pune Kothrud | Dormant | 12 | ₹53,771 | 22 Dec 1969 20653d ago |
| Balaji Enterprises 64 R0064 | Nashik Panchavati | Dormant | 8 | ₹53,593 | 09 Dec 1969 20666d ago |
| Annapurna Trading Co. R0028 | Nashik Panchavati | Dormant | 14 | ₹53,477 | 25 Dec 1969 20650d ago |
| Agarwal Super Bazaar R0233 | Nashik Gangapur Road | Dormant | 10 | ₹53,228 | 28 Dec 1969 20647d ago |
| Aastha Provision R0300 | Bhopal MP Nagar | Dormant | 14 | ₹52,914 | 14 Dec 1969 20661d ago |
| Patel Wholesale 169 R0169 | Pune Hadapsar | Dormant | 12 | ₹52,897 | 17 Dec 1969 20658d ago |
| Hari Traders 337 R0337 | Pune Kothrud | Dormant | 15 | ₹50,984 | 15 Dec 1969 20660d ago |
| Laxmi Distributors R0278 | Indore Vijay Nagar | Dormant | 13 | ₹50,938 | 27 Dec 1969 20648d ago |
| Om Super Bazaar R0415 | Pune Kothrud | Dormant | 15 | ₹50,813 | 14 Dec 1969 20661d ago |
| Patel Kirana R0158 | Ahmedabad Maninagar | Dormant | 9 | ₹50,533 | 22 Dec 1969 20653d ago |
| Ganesh Super Bazaar R0495 | Ahmedabad Bopal | Dormant | 13 | ₹50,447 | 08 Dec 1969 20667d ago |
| Jai Foods R0070 | Surat Varachha | Dormant | 15 | ₹50,358 | 19 Dec 1969 20656d ago |
| Krishna Enterprises R0060 | Nagpur Dharampeth | Dormant | 10 | ₹49,262 | 20 Dec 1969 20655d ago |
| Om Foods R0103 | Pune Kothrud | Dormant | 7 | ₹48,858 | 28 Dec 1969 20647d ago |
| Om Super Bazaar R0021 | Surat Adajan | Dormant | 15 | ₹48,572 | 31 Dec 1969 20644d ago |
| Singh Agency R0172 | Pune Camp | Dormant | 11 | ₹47,906 | 23 Dec 1969 20652d ago |
| Shree Traders R0026 | Ahmedabad Navrangpura | Dormant | 7 | ₹47,608 | 30 Dec 1969 20645d ago |
| Jai Enterprises 134 R0134 | Mumbai Andheri | Dormant | 12 | ₹47,310 | 01 Jan 1970 20643d ago |
| Shree Agency R0422 | Nagpur Dharampeth | Dormant | 10 | ₹47,220 | 29 Dec 1969 20646d ago |
Showing first 200. Refine your filters to see more.